| Full Marx! | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Downstage Theatre @ Hannah Playhouse (1973 - 2013), Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 27 November 1982 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 January 1983 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | A musical in the style of the Marx Brothers. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Musical |
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 186689 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Full Marx!