| Below the Belt | ||||||||||||||||||||
| Venue | Christchurch, Christchurch, New Zealand | |||||||||||||||||||
| First Date | 7 September 1991 | |||||||||||||||||||
| Last Date | 28 September 1991 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Unknown | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Frank the Pelvis and It's Alive. Two solo plays. | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 186732 | |||||||||||||||||||
Provide feedback on Below the Belt