| Motive | ||||||||||||||||||||||||||||||||||||||
| Venue | Circa Theatre (1975-1994), Wellington Central, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 28 January 1986 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | Violence is the buzz-word associated with this play and my experience was that the drama did not so much observe, expatiate on, illuminate or penetrate that phenomenon of human destruction dramatically, as luxuriate in it physically. I felt the audience had been yanked onto the treadmill of physical abuse by the unrelieved destruction portrayed by the play`s scenes, so we ended up numbed by what we experienced, perhaps desensitised, and I doubt very much enlightened. ACT Review. | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Violence
						 | 
				|||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 186734 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Motive