| Taking Off | ||||||||||||||||||||||||||
| Venue | The Court Theatre (1905-2023), Christchurch, New Zealand | |||||||||||||||||||||||||
| First Date | 8 June 2005 | |||||||||||||||||||||||||
| Last Date | 23 July 2005 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description | Four women set off on their OE: Frankie, a teacher, wins Lotto and ditches her husband to travel and re-create herself. Noeline, a nurse, has spent years looking after her terminally ill husband. Ruth, a farmer's wife, ups and leaves her husband who is having an affair. Jean sets off after being made redundant. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Further Information | Nelson 3 - 5 May; Blenheim 6 - 8 May; Kaikoura 10 May. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 187034 | |||||||||||||||||||||||||
Provide feedback on Taking Off