| Slag | ||||||||||||||||||||
| Venue | Four Seasons Theatre, Wanganui, New Zealand | |||||||||||||||||||
| First Date | 4 May 1978 | |||||||||||||||||||
| Last Date | 3 June 1978 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||
| Further Information | Actual listed dates in ACT: from 4 May and 30 May - 3 June. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 187556 | |||||||||||||||||||
Provide feedback on Slag