| Every Good Boy Deserves Favour | |||||||||||||||||||||||||||||||||||||||||
| Venue | Auckland, Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 11 June 1980 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 June 1980 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | With the New Zealand Symphony Orchestra. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 187663 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Every Good Boy Deserves Favour