| Dusa, Fish, Stas and Vi | |||||||||||||||||||||||
| Venue | Centrepoint Theatre, Palmerston North, New Zealand | ||||||||||||||||||||||
| First Date | 12 April 1980 | ||||||||||||||||||||||
| Last Date | 3 May 1980 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Contrasts the lives of four young women who, for various reasons, are living apart from their lovers or husbands, while trying to pull together the shattered strands of their lives. | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Women's Theatre  | 
				||||||||||||||||||||||
| Subjects | 
					
						
							Feminism
						 | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 187693 | ||||||||||||||||||||||
Provide feedback on Dusa, Fish, Stas and Vi