| Taking Off | |||||||||||||||||||||||||||||||||||||||||
| Venue | Fortune Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 11 March 2005 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 2 April 2005 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||
| Description | Take four mature but naive Kiwi ladies, give them the opportunity to break the shackles of their humdrum lives and not so exciting relationships, and send them somewhere exotic, to London where even the weather is back to front, and the jokes just take off. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Further Information | Memorial Hall, Kurow, April 7; Town Hall, Ranfurly, April 8; Memorial Theatre, Alexandra, April 9; Memorial Hall, Arrowtown, April 12; Memorial Hall, Queenstown April 13; Centrestage, Invercargill, April 14; St James Theatre, Gore, April 15; West Otago Community Centre, Tapanui, April 16. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 187901 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Taking Off