| Ophelia Thinks Harder | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Samuel Beckett Theater, New York City, United States of America | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 31 March 1999 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 11 April 1999 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Description | A riotous reworking of Shakespeare´s Hamlet. Featuring Ophelia, her maid, St Joan and a couple of locals - Rosencrantz and Guildenstern. | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Humour
Politics Shakespeare |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 188514 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Ophelia Thinks Harder