| King Lear | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Globe Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 February 1998 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 22 February 1998 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Costumes were a dog's breakfast, from Elizabethan ruffs to torn jeans; the makeup partly straight, partly as outrageous as Edmund's half-red, half-green hair. The 'court' consisted of faceless sprites in identical Harlequin outfits… Curiously, it all blended into a totally appropriate ambience for Lear, where a realistic treatment of, say, the blinding of Gloucester, would be unbearable… | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Tragedy
|
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 188611 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on King Lear