| No. 2 | ||||||||||||||||||||||||||||||||
| Venue | Centrepoint Theatre, Palmerston North, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 21 February 2001 | |||||||||||||||||||||||||||||||
| Last Date | 3 March 2001 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||
| Description | Nanna Maria decides it is time to hand over the reigns of the family to her as yet unnamed successor. She orders a feast, and while the family prepare and await her decision, we get to know the residents of No. 2. Nine distinct characters are played by one actor. | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Solo Multiple Roles |
|||||||||||||||||||||||||||||||
| Subjects |
Family
Matriarchy |
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | England
Fiji New Zealand |
|||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Further Information | Commission and premiere Silo Theatre Trust, 1999, part of New Works Festival. New Plymouth for the Taranaki Festival, 17 - 18 March 2001. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 188801 | |||||||||||||||||||||||||||||||
Provide feedback on No. 2