| Equus | ||||||||||||||||||||||||||||||||||||||
| Venue | Mercury One, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 16 October 1974 | |||||||||||||||||||||||||||||||||||||
| Last Date | 9 November 1974 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Further Information | First stage in England at the National Theatre in July 1973. Toured to Tauranga in March 1975. | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 188940 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Equus