| Much Ado About Nothing | ||||||||||||||||||||
| Venue | St Michael's Hall, Christchurch, New Zealand | |||||||||||||||||||
| First Date | 1881 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||
| Further Information | Performance repeated at Sunnyside for the patients. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 189148 | |||||||||||||||||||
Provide feedback on Much Ado About Nothing