| Kissing Time | ||||||||||||||||||||||||||
| Venue | New Zealand, New Zealand | |||||||||||||||||||||||||
| First Date | 1923 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description | Setting: The Mason Mimi, Paris, the Fitting Room; Reception Room of the Café Sylvaine, Paris; Mimi's Apartment, Paris. | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
Musical |
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Further Information | Overseas Touring Company. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Event Identifier | 190031 | |||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||
Provide feedback on Kissing Time