| Alice! | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Court Theatre (1905-2023), Christchurch, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 30 November 1996 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1 February 1997 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Mahy's adaptation of the works of Lewis Carroll. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England
					
					
				
				
				 New Zealand  | 
					||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | With 22 songs by Tony Ryan. | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 190231 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Alice!