| Wednesday To Come | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Globe Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 4 June 1992 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 June 1992 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Four generations of women in one family deal with the 1930s Depression. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Historical Women's Theatre  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Family
						 Feminism Great Depression History Politics  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | An ODT article states that the play has been produced more than 50 times at the time of this production. This was the first time Renée had directed the play herself. | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 190246 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Wednesday To Come