| Closer | |||||||||||||||||||||||
| Venue | Centrepoint Theatre, Palmerston North, New Zealand | ||||||||||||||||||||||
| First Date | 12 August 2000 | ||||||||||||||||||||||
| Last Date | 23 September 2000 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Love is a four letter word. Set in the mid-1990s the play traces the involvements of Dan the journalist, Alice the stripper, Anna the photographer and Larry the doctor. Through a series of chance encounters, mistaken identities and anonymous flirtations in cyberspace the four characters become involved in an intricate dance of desire. | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 190464 | ||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||
Provide feedback on Closer