| Proof | ||||||||||||||||||||||||||
| Venue | Circa Theatre (1994-), Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 24 August 2002 | |||||||||||||||||||||||||
| Last Date | 21 September 2002 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | A Pulitzer Prize-winning play about love and the mysteries of mathematics. On the eve of her 25th birthday, Catherine must deal with the death of her brilliant but unstable father, the arrival of her estranged sister, the attentions of a student and 103 notebooks her father left behind … | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				|||||||||||||||||||||||||
| Subjects | 
					
						
							Mathematics
						 Science  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 190487 | |||||||||||||||||||||||||
Provide feedback on Proof