| The Memory of Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Circa Theatre (1994-), Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 14 October 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 4 November 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Three sisters gather for their mother's funeral. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | NZ Premiere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 190612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Memory of Water