| Shear Madness | |||||||||||||||||||||||||||||
| Venue | No 5 Cable Street Theatrespace, Wellington, New Zealand | ||||||||||||||||||||||||||||
| First Date | 18 March 1999 | ||||||||||||||||||||||||||||
| Last Date | 18 December 1999 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Part improv comedy and part Cluedo come to life, Shear Madness is the longest-running stage play in American theatre history. ,,,The plot spins around the murder of reclusive (and unseen) concert pianist Isabel Czerny, and the six characters left on stage holding the keys to her death. One, a detective, begins to act as intermediary between the audience and the suspects. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Improvised |
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||
| Further Information | Intended as a long-running show, it ran for a record 202 performances. Phil Grieve replaced Todd Rippon half way through the run. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 190751 | ||||||||||||||||||||||||||||
Provide feedback on Shear Madness