| No Ordinary Sun | ||||||||||||||||||||||||||
| Venue | The Depot, Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 1989 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||
| Secondary Genre |
Dance
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 190817 | |||||||||||||||||||||||||
Provide feedback on No Ordinary Sun