| Carnivale of Dreams | ||||||||||||||||||||||||||||||||
| Venue | Downstage Theatre @ Hannah Playhouse (1973 - 2013), Wellington, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 2 November 1995 | |||||||||||||||||||||||||||||||
| Last Date | 11 November 1995 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | …a colourful, curious show with dream and real worlds plaited, and some ambiguous shadows hovering overhead. Circus setting, with The Ringmaster, an alcoholic, philandering, misogynist bully with a spangled hat….Contains film sequences. | |||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||
| Secondary Genre |
Dance Theatre
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 190864 | |||||||||||||||||||||||||||||||
Provide feedback on Carnivale of Dreams