| Happy Days | ||||||||||||||||||||||||||
| Venue | Circa Studio, Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||
| First Date | 20 May 2000 | |||||||||||||||||||||||||
| Last Date | 17 June 2000 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Winnie is very happy. She is buried in a mound up to her waist… | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Absurdist  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 191109 | |||||||||||||||||||||||||
Provide feedback on Happy Days