| She | |||||||||||||||||||||||||||||
| Venue | Bats Theatre Company, Te Aro, Wellington, New Zealand | ||||||||||||||||||||||||||||
| First Date | 20 May 1992 | ||||||||||||||||||||||||||||
| Last Date | 30 May 1992 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Using the feminine archtypes of virgin, whore, mother and crone, Lyne Pringle has woven a complex tapestry of movement, sound and images. | ||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||
| Secondary Genre |
Dance
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 191126 | ||||||||||||||||||||||||||||
Provide feedback on She