| White Shoes | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Playhouse, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 23 July 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1 August 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | The story of real-life Mavis Dallas, who during the 1930s had aspirations to become a nurse, even though vertically challenged at just 4 feet 11 inches. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Community
						
							
						 Drama Solo Multiple Roles  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Central Otago and Southland tour, 4 - 21 August 2004. | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 191131 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on White Shoes