| The Mechanics of Fluids | ||||||||||||||
| Venue | Watershed Theatre, Auckland, New Zealand | |||||||||||||
| Umbrella Event | Watershed Next Wave Dance Festival | |||||||||||||
| First Date | 29 June 1995 | |||||||||||||
| Last Date | 1 July 1995 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | …Brown's themes are of performer versus audience, of language versus choreography, of what to dance about, images of self and the body and whether Plato had ideas that would translate fruitfully into choreography. She takes off her dress: 'I'm miming philosophy', she chants…. | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Solo Women's Theatre  | 
				|||||||||||||
| Organisations | 
						
  | 
				|||||||||||||
| Contributors | 
						
  | 
				|||||||||||||
| Text Nationality | New Zealand | |||||||||||||
| Production Nationality | New Zealand | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||
| Event Identifier | 191465 | |||||||||||||
Provide feedback on The Mechanics of Fluids