| Much Ado About Nothing | |||||||||||||||||||||||||||||||||||||||||
| Venue | The Suter Theatre, Nelson, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| First Date | 3 October 1995 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | October 1995 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||
| Further Information | Willpower's inaugural production. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 191738 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Much Ado About Nothing