| Shakers | ||||||||||||||||||||||||||
| Venue | Mill Theatre, Christchurch, New Zealand | |||||||||||||||||||||||||
| First Date | 2 February 2000 | |||||||||||||||||||||||||
| Last Date | 12 February 2000 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Looks at the world of the modern cocktail bar through the eyes of four cocktail waitresses. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 191874 | |||||||||||||||||||||||||
Provide feedback on Shakers