| The Grand Duke | ||||||||||||||||||||||||||
| Venue | New South Wales, NSW | |||||||||||||||||||||||||
| First Date | 1974 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Operetta
						
							
						 | 
				|||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Further Information | Presented with 'The Sorcerer'. The complete cast list was not entered. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 19247 | |||||||||||||||||||||||||
Provide feedback on The Grand Duke