| The One Day of the Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Globe Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 24 April 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 2 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Considers attitudes towards the sigificance of ANZAC, within different generations, as well as family and xeonphobia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Anzac
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 192738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The One Day of the Year