| Murder in the Cathedral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Radiant Hall, Christchurch, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 31 August 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 7 September 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Tragedy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 193214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Murder in the Cathedral