| Crossfire | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Netherbow Theatre, Edinburgh, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | An exploration of how feminism is affecting the lives of women. It fuses two dramas, one set in 1910, the other in 1975, with an interchange of characters who find themselves emotionally caught in the middle, attracted to feminism yet in conflict with some of its repercussions. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia
New Zealand |
||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 194192 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Crossfire