| Ball Boys | |||||||||||||||||||||||||||||
| Venue | Allen Hall Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||
| Umbrella Event | Lunchtime Theatre | ||||||||||||||||||||||||||||
| First Date | 2 September 1982 | ||||||||||||||||||||||||||||
| Last Date | 3 September 1982 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Black Comedy
						
							
						 | 
				||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Further Information | NZ Premiere. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 194358 | ||||||||||||||||||||||||||||
Provide feedback on Ball Boys