| New Works | |||||||||||||||||||||||||||||||||||||||||
| Venue | Allen Hall Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Lunchtime Theatre | ||||||||||||||||||||||||||||||||||||||||
| First Date | 27 September 1984 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 28 September 1984 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Pieces: Images chor. Shona Dunlop, with special sound track by Gillian Bibby; Fragmentations, an exploration in dissected movement, chor. Shona Dunlop; Zodiac - Earth, Air, Water chor. Jan Bolwell; Little Sports Chor Jan Bolwell. | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 194395 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on New Works