| The Merry Wives of Windsor | ||||||||||||||||||||||||||
| Venue | Prince of Wales Theatre, Auckland, New Zealand | |||||||||||||||||||||||||
| First Date | 23 March 1866 | |||||||||||||||||||||||||
| Last Date | 24 March 1866 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Further Information | Produced for the first time on the Auckland stage. The afterpiece was The Widow's Victim, a laughable farce. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 196056 | |||||||||||||||||||||||||
Provide feedback on The Merry Wives of Windsor