| Der Freischutz | ||||||||||||||||||||||||||
| Venue | Queen's Theatre, Dunedin, New Zealand | |||||||||||||||||||||||||
| First Date | 1881 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | Germany | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 196394 | |||||||||||||||||||||||||
Provide feedback on Der Freischutz