| The Rose of Castile | ||||||||||||||||||||||||||||||||
| Venue | Princess Theatre, Hokitika, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 20 May 1868 | |||||||||||||||||||||||||||||||
| Last Date | May 1868 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | The musical drama in two acts. | |||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Musical |
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Further Information | A six-night engagement. Performance commences with a musical melange. | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 196548 | |||||||||||||||||||||||||||||||
Provide feedback on The Rose of Castile