| The Insect Play | ||||||||||||||||||||
| Venue | Australian National University, Arts Centre, Acton, ACT | |||||||||||||||||||
| First Date | 1 November 2002 | |||||||||||||||||||
| Opening Date | 1 November 2002 | |||||||||||||||||||
| Last Date | 2 November 2002 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | A comedic fable, a kind of "Animal Farm" of the insect world. | |||||||||||||||||||
| Description Source | Other | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre | 
					
						
						
							Satire
						
							
						 | 
				|||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 19670 | |||||||||||||||||||
Provide feedback on The Insect Play