| Hamlet | ||||||||||||||||||||||||||||||||||||||
| Venue | Queen's Theatre, Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 4 January 1881 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Description | His conception of Hamlet, that the melancholy Prince of Denmark was deliberately feigning madness, seems to us to be an erroneous one … | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Tragedy
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Further Information | 1881: The company consists of Miss Louise Beaudet, Herr Bandmann, Mr Walter Reynolds, Mr JF Cathcart, Mr J Costello, Mr J Martin, Mr J Gordon, Mr F Fisher, Miss Grace Hathaway, Mr Alfred Tasman, Mr Charles Hall, Mr JH Nunn, Mr E Rigby, Mr E Tucker, Mr Horace Butler, Miss Lottie Jamieson, Miss Lonise Crawford. Sloan Theatre Invercargill 2 January. Hamlet was the Dunedin season opener. Also played | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 196907 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Hamlet