| The Count of Monte Cristo | ||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Christchurch, Christchurch, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 9 April 1881 | |||||||||||||||||||||||||||||||
| Last Date | 9 April 1881 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Or: A Charmed Life. | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Adaptation
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 196962 | |||||||||||||||||||||||||||||||
Provide feedback on The Count of Monte Cristo