| Black-Eyed Susan | ||||||||||||||||||||
| Venue | Theatre Royal, Invercargill, New Zealand | |||||||||||||||||||
| First Date | 18 December 1875 | |||||||||||||||||||
| Last Date | 18 December 1875 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre | 
					
						
						
							Melodrama
						
							
						 | 
				|||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||
| Further Information | Dances by the Misses Middleton and Mr Frank Verten enthusiastically applauded. Also played 29 December. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 197001 | |||||||||||||||||||
Provide feedback on Black-Eyed Susan