| Arrah-na-Pogue | |||||||||||||||||||||||
| Venue | Academy of Music, Grahamstown, New Zealand | ||||||||||||||||||||||
| First Date | 6 October 1883 | ||||||||||||||||||||||
| Last Date | 8 October 1883 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Description | 'Or: The Wicklow Wedding.' … It does appear strange that so many actors get the idea into their heads that an Irishman on the stage should scream, shout, and jump like a wild Indian. This is absurd on the face of it, and though it might delight a dozen or two of ignoramuses in a house, it annoys intelligent people. | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | Ireland | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 197065 | ||||||||||||||||||||||
Provide feedback on Arrah-na-Pogue