| Current Cash | |||||||||||||||||||||||
| Venue | Theatre Royal, Invercargill, New Zealand | ||||||||||||||||||||||
| First Date | 19 July 1889 | ||||||||||||||||||||||
| Last Date | 20 July 1889 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Description | A modern melodrama of the approved stamp. | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 197960 | ||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||
Provide feedback on Current Cash