| Romeo and Tusi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Whitireia Theatre, Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Positively Pasifika Festival 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 30 May 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1 June 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Two teenagers growing up in a state housing area fall in love. Romeo is Maori, Tusi Samoan.An hilarious Pacific twist on Shakespeare's theme. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Adaptation |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Family
Love Shakespeare |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand
Samoa |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Return season. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 198208 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Romeo and Tusi