| Love, or Nearest Offer | ||||||||||||||||||||||||||||||||||||||
| Venue | The Playhouse, Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 8 May 2010 | |||||||||||||||||||||||||||||||||||||
| Last Date | 15 May 2010 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | Dating agencies are supposed to be about love and harmony, but when Reg becomes a partner at 'Love of your Life,' something very different is in the air. Bev, an experienced matchmaker with a good track record, has terrible trouble with his conviction than he can carry the techniques of selling used cars over into the lonely-hearts industry. Set in Noosa, Queensland. | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 198214 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Love, or Nearest Offer