| The Woman In Red | |||||||||||||||||||||||
| Venue | Theatre Royal, Napier, New Zealand | ||||||||||||||||||||||
| First Date | 17 May 1883 | ||||||||||||||||||||||
| Last Date | 17 May 1883 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 198270 | ||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||
Provide feedback on The Woman In Red