| Horizons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Galaxy Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 16 September 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 26 September 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A romantic comedy about young Samoans and Palagi living together in a city flat, it portrays conflicts within Samoan families between traditional expectations and the younger generation's desire for independence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Culture Clash
Generations Myth Samoa Songs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand
Samoa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Christchurch performance dates: 16 - 18 Sept; 22 - 26 Sept. This is a return season. Ad says this is a 'new version' of the play, which is 'returning home after a successful national tour'. Ad also says Press review says 'excellent theatre'. National. Galaxy Theatre 5 - 15 August 1992, Custom House Auckland; Taki Rua - Depot (Wellington) 19 - 29 August); Castle St. Theatre, Otago University (Dune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 198272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Horizons