| John Overy | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Britannia Saloon, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 25 May 1848 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 25 May 1848 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Or, The Miser of Southwark Ferry. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Followed by a variety of singing, and the farce Fairly Hit and Fairly Missed. | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 198890 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on John Overy