| Last Legs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | ASB Waterfront Theatre, Auckland Central, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 30 September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 'NEWS that Bill English is to open a new wing of the Cambridge Retirement Village sparks a revolution among its residents... Soon, new fractures appear along old fault lines, transforming the swanky facility into a hotbed of insurrection, intrigue and infidelity. The shenanigans and skulduggery continue right up to the last minute. With the Minister's car only moments away, a vehicle suddenly blocks the driveway. What's worse, it's a hearse!' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Production Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Black Comedy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Ageing
Death Politics Revolution Sex |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Clarence St Theatre, Hamilton 5 - 7 Oct; Baycourt Theatre Tauranga 13 - 15 Oct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 199551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Last Legs