| A Sailor's Knot | ||||||||||||||||||||||||||||||||||||||
| Venue | Princess Theatre, Dunedin, Otago, New Zealand | |||||||||||||||||||||||||||||||||||||
| First Date | 29 March 1898 | |||||||||||||||||||||||||||||||||||||
| Last Date | 30 March 1898 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||
| Description | That exquisite naval and military story of the time when George was king!. | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 200261 | |||||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||
Provide feedback on A Sailor's Knot